Conchita – the Ivona female Spanish SAPI 5 text-to-speech voice

Conchita, an Ivona SAPI 5 European Spanish voice for Windows will be available for use in Alinea Suite’s Windows application, the JAWS Professional / JAWS Home screen reader, ZoomText Magnifier / Reader, and any other Windows application that uses separately installed SAPI 5 text-to-speech voices.
Available in the following quantities: 1 to 24 single users, 25 to 100, 101 to 198, 199, 299, 499, 999 and 1999. These quantities of the Conchita adult female Spanish Ivona text-to-speech voice TTS voice for Windows provides a very high quality voice at a competitive price, whether or not you are an individual, an organisation, using Alinea Suite or not.
Please note: Even when purchased by a private sector organisation, the Caonchita Nuance female European Spanish TTS voice for Windows can not be used to create YouTube video voice overs, DAISY talking books, telephony announcements, or any other use other than individual use by staff who need a TTS voice on their work PC / laptop.
Download Conchita and use her with your text-to-speech / assistive technology applications for 30 days!
Electronic delivery of Ivona Conchita registration key(s) within two working days.
| Image | License | Price | Buy |
|---|---|---|---|
![]() | 1 to 24 Individual private sector users | GBP 65.00 EUR 74.53 USD 86.03 | |
![]() | 1 to 24 Individual educational / assistive technology users | GBP 55.00 EUR 63.06 USD 72.80 | |
![]() | 25 to 100 Individual private sector users | GBP 39.00 EUR 44.72 USD 51.62 | |
![]() | 25 to 100 Individual educational / assistive technology users | GBP 43.00 EUR 49.30 USD 56.92 | |
![]() | 101 to 198 Individual private sector users | GBP 38.50 EUR 44.14 USD 50.96 | |
![]() | 101 to 198 Individual educational / assistive technology users | GBP 33.50 EUR 38.41 USD 44.34 | |
![]() | 199 Individual private sector users | GBP 6,965.00 EUR 7,985.74 USD 9,218.95 | |
![]() | 199 Individual educational / assistive technology users | GBP 6,368.00 EUR 7,301.25 USD 8,428.75 | |
![]() | 299 Individual private sector users | GBP 10,465.00 EUR 11,998.68 USD 13,851.59 | |
![]() | 299 Individual educational / assistive technology users | GBP 9,568.00 EUR 10,970.22 USD 12,664.31 | |
![]() | 499 Individual private sector users | GBP 17,465.00 EUR 20,024.55 USD 23,116.86 | |
![]() | 499 Individual educational / assistive technology users | GBP 15,968.00 EUR 18,308.16 USD 21,135.42 | |
![]() | 999 Individual private sector users | GBP 34,965.00 EUR 40,089.23 USD 46,280.06 | |
![]() | 999 Individual educational / assistive technology users | GBP 31,968.00 EUR 36,653.01 USD 42,313.19 | |
![]() | 1999 Individual private sector users | GBP 69,965.00 EUR 80,218.58 USD 92,606.44 | |
![]() | 1999 Individual educational / assistive technology users | GBP 63,968.00 EUR 73,342.70 USD 84,668.74 |
Back to European Spanish SAPI 5 voices
Back to Text-to-Speech Central
Page created: 07 May 2024
Last updated: 27 July 2024